| Specification | Description |
|---|---|
| STROKE LENGTH (MAXIMUM) | 14" |
| MAXIMUM DISTANCE CLAPPER BOX TO TABLE | 34" (MAX. STROKE) |
| MAXIMUM COLUMN TO CENTER OF TABLE | 42" |
| MINIMUM COLUMN TO CENTER OF TABLE | 17" |
| TABLE TRAVEL, LONGITUDINAL | 24" |
| TABLE TRAVEL, TRAVERSE | 24" |
| CUTTING SPEED RANGE, STROKES PER MINUTE | (4) 28,42,60 & 80 |
| FEEDS RANGE, VARIABLE | .001" - .0625" |
| TABLE DIAMETER | 24" |
| RAM ANGLE ADJUSTMENT | 0 - 5 DEGREES |
| APPROXIMATE NET WEIGHT | 10,000 LBS. |






Cleveland Machinery Sales, Inc.
5000 Brookpark Rd.
Cleveland, Ohio 44134
216-741-8900
216-741-8995
sales@clevelandmachinery.com
|
LEASING AND FINANCING |
|
|
|
Since 1946, Cleveland Machinery Sales, Inc. has been offering a large selection of new and used metalworking machinery. Such as: Lathes, Mills, Drills, Saws, Grinders, Boring Mills, All Types of CNC and Fabricating Machinery.
We Buy - Sell - Trade One
Machine or Entire Plant!! |
||