| Specification | Description |
|---|---|
| TURNING DIAMETER OVER BED: | 31" |
| DISTANCE BETWEEN CENTERS: | 118" |
| TURNING DIAMETER OVER CROSS SLIDE: | 23.5" |
| TURNING DIAMETER IN GAP: | 39.3" |
| LENGTH OF GAP: | 11" |
| BED WIDTH: | 15.7" |
| SPINDLE SPEEDS - FORWARD (18 CHANGES): | 9 - 1275 RPM |
| SPINDLE SPEEDS - REVERSE (6 CHANGES): | 16 - 816 RPM |
| SPINDLE BORE: | 4" |
| SPINDLE MOUNT/TAPER: | CAMLOCK D1-11 / MT6 |
| LONGITUDINAL FEEDS (72 CHANGES): | .0029 - .162 IPR |
| CROSS FEEDS (72 CHANGES): | .00145 - .081 IPR |
| RAPID FEED LONGITUDINAL: | 216 IPM |
| RAPID FEED CROSS SLIDE: | 92 IPM |
| MAX CROSS SLIDE TRAVEL: | 12.795" |
| MAX COMPOUND SLIDE TRAVEL: | 4.331" |
| TOP COMPOUND SLIDE SWING: | 180* TOTAL |
| INCH THREADING (72 CHANGES): | 56 - 1/4 TPI |
| METRIC THREADING (72 CHANGES): | .5 - 112 MM |
| DIAMETRIC PITCH THREADING (36 CHANGES): | 56 - 4 TPI |
| MODULE PITCH THREADING (36 CHANGES): | .5 - 7 MM |
| TAILSTOCK 2 SPEED: | 1/1 OR 4/1 |
| TAILSTOCK TAPER: | MT6 |
| TAILSTOCK QUILL STROKE: | 5.9" |
| MOTOR RATING: | 13 HP |
| OVERALL DIMENSIONS (L x W x H): | 179" x 49" x 56" |
| APPROXIMATE WEIGHT: | 8900 LBS. |






Cleveland Machinery Sales, Inc.
5000 Brookpark Rd.
Cleveland, Ohio 44134
216-741-8900
216-741-8995
sales@clevelandmachinery.com