| Specification | Description |
|---|---|
| SPINDLE DIAMETER | 4" |
| SPINDLE TAPER | #50 |
| SPINDLE TRAVEL | 20" |
| 6 SPINDLE FEEDS | .002 - .024 IPM |
| TABLE SIZE | 36" X 60" |
| X AXIS TABLE TRAVEL | 60" |
| Y AXIS TABLE TRAVEL | 20" |
| Z AXIS VERTICAL TRAVEL ON HEAD | 48" |
| 16 SPINDLE SPEEDS | 21 - 1000 RPM |
| 16 MILLING FEEDS | .5 - 36 IPM |
| SPINDLE MOTOR | 10 H.P. |
| APPROXIMATE OVERALL HEIGHT | 115" |
| APPROXIMATE OVERALL LENGTH (L - R) | 116" |
| APPROXIMATE OVERALL WIDTH (F - B) | 136" |
| APPROXIMATE WEIGHT | 30,000 LBS |
![]()
![]()
![]()
![]()
![]()

Cleveland Machinery Sales, Inc.
5000 Brookpark Rd.
Cleveland, Ohio 44134
216-741-8900
216-741-8995
sales@clevelandmachinery.com